| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| Parent folder | |||
| shotcut-osx-x86_64-180102.dmg | 2018-01-02 | 65.8 MB | |
| shotcut-src-180102.tar.bz2 | 2018-01-02 | 460.7 MB | |
| shotcut-win32-180102.exe | 2018-01-02 | 75.9 MB | |
| shotcut-win32-180102.zip | 2018-01-02 | 106.3 MB | |
| shotcut-linux-x86_64-180102.tar.bz2 | 2018-01-02 | 62.6 MB | |
| shotcut-win64-180102.exe | 2018-01-02 | 192.5 MB | |
| shotcut-win64-180102.zip | 2018-01-02 | 268.9 MB | |
| README.md | 2018-01-02 | 227 Bytes | |
| v18.01.tar.gz | 2018-01-02 | 4.0 MB | |
| v18.01.zip | 2018-01-02 | 4.5 MB | |
| Totals: 10 Items | 1.2 GB | 0 | |
- Added Audio Spectrum Visualization filter.
- Added support for font size and italics to Text filter.
- Added a Mask filter.
- Another important fix for accuracy of XML time values for non-integer frame rates.